ALL LISTINGS
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
58 Properties
 58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/79 79 15 Beds 12 Baths 6,760 SqFt$1,299,000Active 15 Beds 12 Baths 6,760 SqFt$1,299,000Active
- 1/21 21 1.85 Acres$49,500Pending 1.85 Acres$49,500Pending
- 1/12 12 1.04 Acres$45,000Pending 1.04 Acres$45,000Pending
- 1/11 11 5,000 SqFt$1,200,000Active 5,000 SqFt$1,200,000Active
- 1/19 19 7.27 Acres$475,000Active 7.27 Acres$475,000Active
- 1/19 19 5.73 Acres$450,000Active 5.73 Acres$450,000Active
- 1/19 19 6.06 Acres$400,000Active 6.06 Acres$400,000Active
- 1/19 19 7.41 Acres$400,000Active 7.41 Acres$400,000Active
- 1/60 60 2,568 SqFt$1,750,000Price Dropped by $200K 2,568 SqFt$1,750,000Price Dropped by $200K
- 1/8 8 1,674 SqFt$595,000Active 1,674 SqFt$595,000Active
- 1/2 2 $250,000Active $250,000Active0000 Liquor-Beverage Dispensary, Kasilof, AK 99610Listed by Mossy Oak Properties of Alaska - Soldotna Commercial   
- 1/2 2 $250,000Active $250,000Active0000 Liquor-Beverage Dispensary, Kasilof, AK 99610Listed by Mossy Oak Properties of Alaska - Soldotna Commercial   
 1.05 Acres$43,500Price Dropped by $1K 1.05 Acres$43,500Price Dropped by $1K
- 1/9 9 1.11 Acres$33,500Price Dropped by $1K 1.11 Acres$33,500Price Dropped by $1K
- 1/11 11 1.11 Acres$33,500Price Dropped by $1K 1.11 Acres$33,500Price Dropped by $1K
- 1/27 27 73.76 Acres$875,000Active 73.76 Acres$875,000ActiveTr B, C, D Cohoe Loop RD, Kasilof, AK 99610Listed by Century 21 Realty Solutions Freedom Branch Vacant Land   
- 1/26 26 59.83 Acres$700,000Active 59.83 Acres$700,000ActiveTr D Cohoe Loop RD, Kasilof, AK 99610Listed by Century 21 Realty Solutions Freedom Branch Vacant Land   
- 1/6 6 2.58 Acres$71,000Active 2.58 Acres$71,000Active
- 1/18 18 2.33 Acres$68,000Pending 2.33 Acres$68,000Pending
- 1/15 15 2.37 Acres$64,500Active 2.37 Acres$64,500Active
- 1/15 15 2.39 Acres$64,500Active 2.39 Acres$64,500Active
- 1/27 27 2.4 Acres$64,500Active 2.4 Acres$64,500Active
- 1/28 28 1.43 Acres$275,000Active 1.43 Acres$275,000Active
- 1/46 46 3.29 Acres$245,000Active 3.29 Acres$245,000Active
