Active Listings
- 1/12 122 Beds 1 Bath 800 SqFt$1,450New
- 1/17 173 Beds 2 Baths 1,256 SqFt$2,000New
- 1/9 92 Beds 3 Baths 1,714 SqFt$2,000New
- 1/11 112 Beds 3 Baths 1,000 SqFt$1,800New
- 1/11 112 Beds 3 Baths 1,000 SqFt$1,800New
- 1/13 133 Beds 3 Baths 1,449 SqFt$2,300Active
- 1/7 73 Beds 2 Baths 1,260 SqFt$2,000New
- 1/11 113 Beds 2 Baths 1,456 SqFt$3,000New
- 1/20 203 Beds 3 Baths 2,022 SqFt$2,800Active
- 1/14 143 Beds 2 Baths 1,118 SqFt$2,100Active
- 1/15 153 Beds 2 Baths 1,132 SqFt$1,900Active
- 1/27 271 Bed 1 Bath 800 SqFt$1,300Active
- 1/14 141 Bath 651 SqFt$2,055Active
Sold Listings
$265,000
Sold on 03/29/2023
Single Family Home
$265,000
3 Beds 2 Baths 1,384 SqFt
675 N 3rd ST, Palmer, AK 99645
For stats only
Listed by Elite Real Estate Group

See Less