ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 1,440 SqFt$675,000Price Dropped by $50K - 1/12 12
0.16 Acres$100,000Active - 1/11 11
0.16 Acres$100,000Active - 1/4 4
0.16 Acres$100,000Active - 1/10 10
0.16 Acres$100,000Pending - 1/4 4
0.16 Acres$80,000Active - 1/4 4
0.15 Acres$80,000Active - 1/11 11
0.14 Acres$80,000Active - 1/11 11
0.12 Acres$80,000Active - 1/11 11
0.18 Acres$80,000Active - 1/27 27
750 Acres Lot$11,000,000Active - 1/17 17
480 Acres Lot$675,000Active
- 1
