ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
2 Beds 1 Bath 758 SqFt$89,900Pending2865 Mendenhall Loop RD #C7, Juneau, AK 99801
Listed by Southeast Alaska Real Estate
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,833 SqFt$549,000Active - 1/23 23
3 Beds 2 Baths 1,428 SqFt$510,000Active - 1/22 22
4 Beds 3 Baths 1,746 SqFt$707,000Active - 1/30 30
4 Beds 3 Baths 1,400 SqFt$189,500Active9950 Stephen Richards Memorial DR #117, Juneau, AK 99801
Listed by Southeast Alaska Real Estate
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,093 SqFt$235,500Pending - 1/46 46
3 Beds 3 Baths 1,957 SqFt$599,500Price Dropped by $25K - 1/19 19
5 Beds 3 Baths 2,222 SqFt$679,000Active - 1/15 15
3 Beds 2 Baths 1,298 SqFt$465,000Active - 1/15 15
3 Beds 3 Baths 1,738 SqFt$515,000Price Dropped by $3K - 1/13 13
3 Beds 2 Baths 1,312 SqFt$445,000Active - 1/39 39
12 Beds 6 Baths 5,809 SqFt$1,375,000Pending - 1/24 24
1,775 SqFt$1,040,000Active - 1/5 5
4,535 SqFt$1Active - 1/3 3
0.03 Acres$142,000Active - 1/6 6
142,904 SqFt$10,000,000Active - 1/7 7
22,176 SqFt$1Active - 1/6 6
0.83 Acres$189,000Active - 1/8 8
24,000 SqFt$1Active - 1/18 18
500 SqFt$175,000Active - 1/3 3
1,437 SqFt$3Active - 1/3 3
8,710 SqFt$3,900,000Active - 1/9 9
0.78 Acres$11,000,000Active - 1/13 13
12,907 SqFt$4,200,000Active
- 1
- 2
