ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,492 SqFt$399,000Pending
- 1/24 243 Beds 2 Baths 1,152 SqFt$399,000Pending
- 1/15 153 Beds 3 Baths 1,738 SqFt$518,000Active
- 1/7 72 Beds 1 Bath 868 SqFt$275,000Active
- 1/7 71 Bed 1 Bath 1,334 SqFt$625,000Active
- 1/31 314 Beds 3 Baths 2,267 SqFt$749,000Active
- 1/57 573 Beds 2 Baths 1,564 SqFt$442,900Price Dropped by $7K
- 1/41 412 Beds 2 Baths 879 SqFt$269,900Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,312 SqFt$445,000Active
- 1/39 3912 Beds 6 Baths 5,809 SqFt$1,650,000Active
- 3D4 Beds 2 Baths 1,520 SqFt$479,900Price Dropped by $19K
1918 Juneau DR, Anchorage, AK 99501
Listed by Better Homes and Gardens Real Estate Dream Makers
Multi-Family
- 1/21 212 Beds 2 Baths 952 SqFt$79,900Pending
- 1/38 383 Beds 1 Bath 1,016 SqFt$280,000Pending
- 1/45 453 Beds 3 Baths 1,689 SqFt$485,000Pending
- 1/29 294 Beds 3 Baths 1,541 SqFt$539,000Active
- 1/16 162 Beds 2 Baths 1 SqFt$258,600Active
- 1/6 60.83 Acres$189,000Active
- 1/8 824,000 SqFt$1Active
- 1/18 18500 SqFt$175,000Active
- 1/3 31,437 SqFt$3Active
- 1/3 38,710 SqFt$4,300,000Active
- 1/9 90.78 Acres$11,000,000Active
- 1/13 1312,907 SqFt$4,200,000Active
- 178 Acres$1,200,000Active