ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 75
4 Beds 4 Baths 3,418 SqFt$2,000,000New
4 Beds 2 Baths 1,488 SqFt$419,000New- 1/11 11
2 Beds 1 Bath 736 SqFt$235,000New - 1/12 12
2 Beds 1 Bath 736 SqFt$235,000New - 1/5 5
1 Bed 1 Bath 682 SqFt$90,000New - 1/25 25
1 Bed 2 Baths 1,000 SqFt$649,000Active - 1/89 89
3 Beds 3 Baths 3,033 SqFt$1,799,999Active - 1/10 10
4 Beds 3 Baths 2,200 SqFt$3,000Active - 1/50 50
3 Beds 3 Baths 2,390 SqFt$675,000Active - 1/30 30
2 Beds 1 Bath 1,088 SqFt$3,055Active - 1/42 42
3 Beds 2 Baths 1,196 SqFt$2,655Active - 1/21 21
3 Beds 4 Baths 2,272 SqFt$3,425Active - 1/38 38
3 Beds 2 Baths 1,840 SqFt$615,000Active - 1/12 12
3 Beds 1 Bath 1,500 SqFt$2,300Active - 1/71 71
6 Beds 3 Baths 2,902 SqFt$949,000Active600 Front / 309 Cedar ST, Ketchikan, AK 99901
Listed by Coastal Realty, Alaska Group
Single Family Home
- 1/11 11
2 Beds 2 Baths 1,300 SqFt$2,355Active - 1/32 32
3 Beds 2 Baths 1,535 SqFt$375,000Active - 1/17 17
2 Beds 1 Bath 962 SqFt$278,000Pending - 1/8 8
3 Beds 2 Baths 5,133 Sqft Lot$2,000Active - 1/37 37
3 Beds 2 Baths 1,296 SqFt$469,000Price Dropped by $10K - 1/11 11
2 Beds 1 Bath 800 SqFt$2,300Active - 1/46 46
7 Beds 4 Baths 3,532 SqFt$745,000Active - 1/17 17
4 Beds 3 Baths 1,980 SqFt$590,000Pending - 1/33 33
3 Beds 3 Baths 1,808 SqFt$695,000Active
- 1
- 2
- 3
- 4
