ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available In 99517
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 77
3 Beds 2 Baths 1,954 SqFt$570,000Open Thu 3PM-7PM - 1/44 44
3 Beds 2 Baths 1,008 SqFt$410,000Pending4013 Crosson DR, Anchorage, AK 99517
Listed by Keller Williams Realty Alaska Group
Single Family Home
- 1/15 15
2 Beds 2 Baths 972 SqFt$299,000New - 1/15 15
2 Beds 1 Bath 780 SqFt$2,200New - 1/51 51
4 Beds 2 Baths 1,754 SqFt$415,000Pending - 1/23 23
2 Beds 1 Bath 880 SqFt$237,000New - 1/27 27
3 Beds 2 Baths 1,386 SqFt$538,800Active - 3D
4 Beds 3 Baths 3,086 SqFt$815,000Pending - 1/18 18
2 Beds 2 Baths 1,228 SqFt$324,900Active - 1/21 21
3 Beds 2 Baths 1,148 SqFt$379,000Pending - 1/51 51
3 Beds 3 Baths 1,639 SqFt$439,000Pending - 1/32 32
2 Beds 2 Baths 1,140 SqFt$280,000Active - 1/56 56
4 Beds 2 Baths 1,808 SqFt$530,000Pending - 1/58 58
4 Beds 3 Baths 3,040 SqFt$699,000Pending - 1/33 33
2 Beds 3 Baths 1,140 SqFt$285,000Active
3 Beds 3 Baths 2,205 SqFt$499,000Pending- 1/63 63
4 Beds 3 Baths 1,842 SqFt$450,000Pending3419 Scarlet PL, Anchorage, AK 99517
Listed by Keller Williams Realty Alaska Group of Eagle River
Single Family Home
- 1/42 42
4 Beds 2 Baths 2,058 SqFt$579,900Pending - 1/48 48
3 Beds 3 Baths 1,702 SqFt$449,900Active - 1/74 74
3 Beds 4 Baths 3,564 SqFt$799,000Pending - 1/36 36
4 Beds 2 Baths 2,448 SqFt$510,000Pending - 1/60 60
4 Beds 3 Baths 2,460 SqFt$474,000Pending - 1/59 59
4 Beds 3 Baths 2,460 SqFt$474,000Pending - 1/90 90
20 Beds 12 Baths 10,880 SqFt$1,895,000Active
- 1
- 2
- 3
