ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 99502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 3,352 SqFt$1,050,000Open 7/12 1PM-4PM - 1/85 85
5 Beds 6 Baths 4,657 SqFt$875,000Open 7/12 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,212 SqFt$549,900Open 7/12 1PM-4PM - 1/43 43
5 Beds 2 Baths 2,392 SqFt$559,000Open 7/12 11AM-1PM8020 Huckleberry ST, Anchorage, AK 99502
Listed by Keller Williams Realty Alaska Group of Eagle River
Multi-Family
- 1/42 42
3 Beds 3 Baths 1,651 SqFt$405,000Coming Soon - 1/24 24
3 Beds 2 Baths 1,288 SqFt$398,900Pending - 1/34 34
2 Beds 2 Baths 1,186 SqFt$325,000New - 1/19 19
1 Bed 1 Bath 505 SqFt$150,000New
4 Beds 2 Baths 1,944 SqFt$449,000Coming Soon- 1/76 76
4 Beds 3 Baths 2,460 SqFt$899,900New - 1/48 48
4 Beds 2 Baths 1,976 SqFt$429,000New - 1/37 37
4 Beds 3 Baths 2,700 SqFt$2,950New2905 Turnagain ST, Anchorage, AK 99502
Listed by Alaska Real Estate Associates, LLC
Single Family Home
- 1/9 9
8 Beds 5 Baths 3,859 SqFt$810,000New - 1/51 51
4 Beds 3 Baths 2,413 SqFt$575,000Pending - 1/56 56
3 Beds 3 Baths 2,100 SqFt$424,900New - 1/31 31
2 Beds 2 Baths 998 SqFt$275,000Pending - 1/46 46
3 Beds 3 Baths 1,946 SqFt$515,000Pending - 1/9 9
2 Beds 1 Bath 835 SqFt$189,900New - 1/35 35
3 Beds 2 Baths 1,282 SqFt$489,000Active - 1/32 32
3 Beds 1 Bath 1,198 SqFt$399,000Active - 1/47 47
9 Beds 4 Baths 3,884 SqFt$700,000Active - 1/42 42
4 Beds 2 Baths 2,404 SqFt$675,000Active - 1/43 43
3 Beds 3 Baths 2,383 SqFt$535,000Pending - 1/59 59
5 Beds 3 Baths 2,392 SqFt$529,000Pending2260 Tasha DR, Anchorage, AK 99502
Listed by Berkshire Hathaway HomeServices Alaska Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
